HITACHI HIGH PRECISION SCREEN PRINTER
| Model | NP-04LP |
|---|---|
| Size of baseplate (L×W) | 50×50mm~460×360mm |
| Size of stencil(L×W×H) | Min:650×550×30mm Max:750×750×30mm |
| Thickness of baseplate | 0.4~3.0mm |
| Transporting direction | Left to right or right to left |
| Transporting structure | Front rail fixed or rear rail fixed |
| Transporting height | 895~930mm |
| Visual recognition accuracy | ±0.0025mm |
| Alignment accuracy | ±0.015mm |
| Printing cycle | About 8 seconds (except printing and snapping-off time) |
| Air supply | 0.49~0.69Mpa |
| Power supply | 3-phase AC380V 50Hz/3kVA |
| Weight | About 1000Kg |
| Dimension | 1200×1310×1500mm |
| Optic composition | CCD camera |
| Visual system | High luminance matching to gray-scale patterns,uniform lighting (for solder paste pre-coat) and automatically search for benchmarks. |
| Display system | LCD monitor (Operation screen by Windows NT) |
| Data memory | Printing and setting conditions can be saved on 3.5" floppy discs |
* Besides contents below, there are many options according to customers' demands